2026 Cube Litening Aero C:68X Race Road Bike
Your shopping cart is empty!
Product Description
2026 Cube Litening Aero C:68X Race Road Bike
When you're racing to win – or even just to improve your performance – every second counts. With the Litening AERO C:68X Race, we've built a UCI-compliant race bike around a frame that's reduced drag by 30%, so you can claw back those marginal gains. The Shimano Ultegra crankset with a built-in 4iiii dual-sided power meter means you can keep an eye on your performance. Newmen Streem Allround 49/54 wheels feature aero profiles and are shod with tubeless-ready 28mm Continental Grand Prix tyres. Shimano's Ultegra Di2 2x12 gears are wide-ranging and incredibly reliable. And matching Ultegra hydraulic disc brakes allow you to go even faster, because you can brake later. No doubt about it – this bike is rapid.
Specification
| Frame | Litening C:68X Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
|---|---|
| Fork | Litening C:68X Aero, Integrated Cable Routing, Flat Mount Disc |
| Head Set | ACROS, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Handle Bars | ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface |
| Tape Grips | ACID Bartape RC 2.5 |
| Brakes | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160) |
| Brake Levers | Shimano Ultegra Di2 ST-R8170 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
| Cassette | Shimano Ultegra CS-R8101, 11-34T |
| Chainset | Shimano Ultegra FC-R8100, Hollowtech II, 52x36T, 4iiii Precision 3+ Powermeter dual side |
| Wheels | Newmen Streem A.49/A.54 Carbon, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Front Tyre | Conti Grand Prix 5000 S-TR, Kevlar, 28-622, Tubeless Ready |
| Rear Tyre | Conti Grand Prix 5000 S-TR, Kevlar, 28-622, Tubeless Ready |
| Saddle | ACID Nuance SLT Carbon |
| Seat Post | Litening C:68X Aero, Comfort Flex |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Season | 2026 |
